Description
Specification
Model | ABC-P1000-S |
AC Freq(HZ) | 50 |
Voltage | 230/400 |
Rated Power ( KVA / KW) | 1000 / 800
|
Max Power (KVA / KW) | 1100 / 880
|
Power Factor | 0.8 |
Phase | 3 |
Engine | Perkins |
Engine Model | 4008-TAG2A
|
No. of Cylinder | 8
|
Engine Speed (RPM) | 1500 |
Cooling System | Water Cooling |
Alternator | Stamford |
Alternator Type | HCI634J
|
Bore and Stroke (mm) | 160 x 190
|
Displacement (L) | 30.5
|
Fuel Consumption @ 100% (L/Hr) | 215
|
Oil Capacity (L) | 153
|
Noise Level @ 7 Meters (DB) | ≤ 69 |
Open Dimension
Length (mm) | 4700
|
Width (mm) | 2090
|
Height (mm) | 2280
|
Silent Dimension
Length (mm) | 40 HQ Container
|
Approx Weight (Kg) | 18650
|
Minta Penawaran?
Silahkan isi form berikut untuk meminta penawaran.
Reviews
There are no reviews yet.