Description
FEATURES & BENEFITS
- Electric starter motor
- Cooling system for tropical weather
- Doors at every side for easy services and maintenance
- Large daily fuel tank for longer operational hours
- 2 x 24 hours responses time
FEATURES & BENEFITS
Engine | |
---|---|
Power | |
Type |
Rated Power ( KVA / KW) | 12.5 / 10 |
Engine Model | LA290 |
Engine Power (KW / HP) | 12.7 / 17 |
No. of Cylinder | 2 |
Engine Speed (RPM) | 3000 |
Alternator | Primero |
Fuel Tank Capacity (L) | 60 |
Fuel Consumption (L/Hr) | 3 |
Oil Capacity (L) | 3 |
Dimension | Silent |
Length | 1160mm |
Width | 675mm |
Height | 945mm |
Silahkan isi form berikut untuk meminta penawaran.