Description
FEATURES & BENEFITS
- Electric starter motor
- Cooling system for tropical weather
- Doors at every side for easy services and maintenance
- Large daily fuel tank for longer operational hours
- 2 x 24 hours responses time
FEATURES & BENEFITS
Engine | |
---|---|
Power | |
Type |
Rated Power ( KVA / KW) | 5 |
Engine Model | LA188F |
Engine Power (KW / HP) | 6.7 / 9 |
No. of Cylinder | 1 |
Engine Speed (RPM) | 3000 |
Alternator | Primero |
Fuel Tank Capacity (L) | 16 |
Fuel Consumption (L/Hr) | 2.4 |
Oil Capacity (L) | 1.65 |
Dimension | Silent |
Length | 900mm |
Width | 5200mm |
Height | 700mm |
Silahkan isi form berikut untuk meminta penawaran.